LEARN · NEW HOMES
New Homes in Johor Bahru: Handover Table
Projects in Johor Bahru, as reported by developers and media. None of these dates is confirmed yet. Each candidate row is marked Not verified. Data as at 9 November 2026.
Ongoing projects on TEDUH (official list)
237 project entries with an ongoing status are listed for Johor Bahru (315 TEDUH records). An entry is one project name, developer, licence and status. Records is the number of TEDUH records for the entry. One entry can have several records, for example separate phases or blocks.
| Project | Developer (TEDUH) | District | Licence no. | TEDUH status | Records |
|---|---|---|---|---|---|
| BANDAR TIRAM (VERBENA) | ADVANCE DEVELOPMENT SDN. BHD. | Johor Bahru | 2277/04-2028/0757(A) | Sakit (in difficulty) | 1 |
| BANDAR TIRAM (VIOLET 3) | ADVANCE DEVELOPMENT SDN. BHD. | Johor Bahru | 2277/04-2028/0757(A) | Sakit (in difficulty) | 1 |
| TAMAN BUKIT TIRAM (VIOLET 2) | ADVANCE DEVELOPMENT SDN. BHD. | Johor Bahru | 2277/04-2028/0757(A) | Sakit (in difficulty) | 1 |
| RESIDENSI AMBAR RIMBA | AFFLUENT CRAFTS SDN. BHD. | Johor Bahru | 13531/06-2030/0129(A) | Lancar (on track) | 1 |
| PANGSAPURI CENDERA 2 | AMBER LAND BERHAD | Johor Bahru | 19794/01-2029/1443(A) | Lancar (on track) | 1 |
| PANGSAPURI CENDERA 3 | AMBER LAND BERHAD | Johor Bahru | 19794/01-2029/1443(A) | Lancar (on track) | 1 |
| PUNCAK TEBRAU | AQRS THE BUILDING COMPANY SDN. BHD. | Johor Bahru | 9262/02-2028/0440(A) | Sakit (in difficulty) | 1 |
| THE FRINGE @ SERI ALAM | ASAS SAKSAMA SDN. BHD. | Johor Bahru | 30953/01-2030/0009(A) | Lancar (on track) | 2 |
| ALIVA | ASTAKA DEVELOPMENT SDN. BHD. | Johor Bahru | 30455/05-2028/0132(A) | Lancar (on track) | 1 |
| RESIDENSI AMORA | ASTAKA KIMLUN SDN. BHD. | Johor Bahru | 30969/02-2030/0025(A) | Belum Mula (not started) | 1 |
| RESIDENSI ARDEN | ASTAKA KIMLUN SDN. BHD. | Johor Bahru | 30969/02-2030/0025(A) | Lancar (on track) | 1 |
| BANDAR JAYA PUTRA | AUSTIN SENIBONG DEVELOPMENT SDN. BHD. | Johor Bahru | 19841/10-2028/1222(A) | Lancar (on track) | 4 |
| RESIDENSI TOPAZ | AUSTIN SENIBONG DEVELOPMENT SDN. BHD. | Johor Bahru | 19841/10-2028/1222(A) | Lancar (on track) | 2 |
| SOHO AURORA | AXTERIA DEVELOPMENT SDN. BHD. | Johor Bahru | 30580/10-2028/0255(A) | Lancar (on track) | 1 |
| LAMAN ESTUARI | BANDAR NUSAJAYA DEVELOPMENT SDN. BHD. | Johor Bahru | 14032/08-2027/1344(A) | Lancar (on track) | 4 |
| NADI NUSANTARA 2 | BANDAR NUSAJAYA DEVELOPMENT SDN. BHD. | Johor Bahru | 14032/08-2027/1344(A) | Lancar (on track) | 1 |
| TAMAN PULAI BESTARI | BINTANG-BINTANG DEVELOPMENT SDN.BHD | Johor Bahru | 4204/11-2028/1342(A) | Lancar (on track) | 2 |
| RESIDENSI SENIBONG MUTIARA | BLOOMING PROPERTIES SDN. BHD. | Johor Bahru | 30946/01-2030/0002(A) | Lancar (on track) | 1 |
| TAMPOI HEIGHTS | BMG GLOBAL SDN. BHD. | Johor Bahru | 12149/11-2032/0613(A) | Lancar (on track) | 1 |
| WARISAN 1 | BOUTIQUE HOUSE SDN. BHD. | Johor Bahru | 31416/06-2031/0163(A) | Belum Mula (not started) | 1 |
| BUKIT INDAH BANDAR NUSAJAYA | BUKIT INDAH (JOHOR) SDN. BHD. | Johor Bahru | 7060/02-2028/0366(A) | Lancar (on track) | 1 |
| CAPITAL CITY PROPERTY SDN BHD | CAPITAL CITY PROPERTY SDN. BHD. | Johor Bahru | 19812/11-2029/0412(A) | Belum Mula (not started) | 1 |
| CUBE 16 | CELESTIAL ACE DEVELOPMENT SDN. BHD. | Johor Bahru | 13410-2/02-2019/0154(L) | Belum Mula (not started) | 1 |
| PRESTIJ MEDINI | CENTURION (MEDINI) SDN. BHD. | Johor Bahru | 14049-1/06-2017/0583(L) | Belum Mula (not started) | 1 |
| RESIDENSI PARAGON MAPEL | CHEMPAKA LOGISTIK SDN. BHD. | Johor Bahru | 31366/04-2031/0113(A) | Belum Mula (not started) | 1 |
| LESTARI MEDINI | CJ INVESCO SDN. BHD. | Johor Bahru | 30851/09-2029/0193(A) | Lancar (on track) | 1 |
| RESIDENSI BUKIT MELDRUM | CONNOISSEUR PROPERTIES SDN. BHD. | Johor Bahru | 31015/04-2030/0071(N) | Lancar (on track) | 1 |
| CORONATION SQUARE, MENARA 3 | CORONADE PROPERTIES SDN. BHD. | Johor Bahru | 20258/05-2029/0233(A) | Lewat (delayed) | 1 |
| RUMAH MAMPU MILIK JOHOR, TAMAN NUSA SENTRAL | COUNTRY VIEW RESOURCES SDN. BHD. | Johor Bahru | 8428/12-2026/1466(A) | Lancar (on track) | 1 |
| TAMAN PUNCAK SELATAN | COUNTRYLAND REALTY SDN BHD | Johor Bahru | 4919/02-2029/1546(A) | Lancar (on track) | 1 |
| RESIDENSI ION | CREED PROPERTY MALAYSIA SDN. BHD. | Johor Bahru | 30949/01-2030/0005(A) | Lancar (on track) | 1 |
| BANDAR CEMERLANG (PRESINT J1) | CRESCENDO DEVELOPMENT SDN. BHD. | Johor Bahru | 5887/10-2028/1303(A) | Lancar (on track) | 1 |
| DESA CEMERLANG | CRESCENDO DEVELOPMENT SDN. BHD. | Johor Bahru | 5887/10-2028/1303(A) | Lancar (on track) | 1 |
| RESIDENSI SENYUM | CRESCENDO LANDMARK SDN. BHD. | Johor Bahru | 30797/06-2029/0139(A) | Lancar (on track) | 1 |
| RESIDENSI OASIS | CTC DEVELOPMENT MALAYSIA SDN. BHD. | Johor Bahru | 30524/08-2028/0201(A) | Lancar (on track) | 1 |
| RESIDENSI SKYONE | CTC SKYLINE DEVELOPMENT SDN. BHD. | Johor Bahru | 31141/08-2030/0197(A) | Lancar (on track) | 1 |
| JADE PALACE | DANGA JED DEVELOPMENT MALAYSIA SDN. BHD. | Johor Bahru | 13861/09-2027/1080(A) | Lancar (on track) | 1 |
| THE RIDGE @ AUSTIN HEIGHTS, TAMAN MOUNT AUSTIN | DETIK HARTAMAS SDN. BHD. | Johor Bahru | 11690/06-2028/0246(A) | Lancar (on track) | 1 |
| RESIDENSI ANGGUN MEWAH | DSARA SENTRAL SDN. BHD. | Johor Bahru | 9600/09-2033/0428(R) | Lancar (on track) | 2 |
| TWIN TOWER @ PONDEROSA | EBONY BOUNTY SDN. BHD. | Johor Bahru | 13245-1/10-2015/0788(L) | Belum Mula (not started) | 1 |
| PRESINT BOTANI 2 | ECO BOTANIC 3 SDN. BHD. | Johor Bahru | 31135/08-2030/0191(A) | Lancar (on track) | 1 |
| PRESINT 2 | ECO BOTANIC SDN. BHD. | Johor Bahru | 14020/12-2027/1475(A) | Lancar (on track) | 1 |
| RESIDENSI KOMERSIAL BOTANI SAYANG | ECO BOTANIC SDN. BHD. | Johor Bahru | 14020/12-2027/1475(A) | Lancar (on track) | 1 |
| EKOFLORA 2 | ECO SUMMER SDN. BHD. | Johor Bahru | 14320/02-2029/1556(A) | Belum Mula (not started) | 2 |
| EKOFLORA 2 | ECO SUMMER SDN. BHD. | Johor Bahru | 14320/02-2029/1556(A) | Lancar (on track) | 2 |
| EKOFLORA 4 | ECO SUMMER SDN. BHD. | Johor Bahru | 14320/02-2029/1556(A) | Lancar (on track) | 2 |
| FLORA DWIPUNCAK SANTAI | ECO SUMMER SDN. BHD. | Johor Bahru | 14320/02-2029/1556(A) | Lancar (on track) | 1 |
| FLORA SANTAI | ECO SUMMER SDN. BHD. | Johor Bahru | 14320/02-2029/1556(A) | Lancar (on track) | 1 |
| FLORA SANTAI TIGA | ECO SUMMER SDN. BHD. | Johor Bahru | 14320/02-2029/1556(A) | Lancar (on track) | 1 |
| EKOTROPIKA 10 | ECO TROPICS DEVELOPMENT SDN. BHD. | Johor Bahru | 6443/06-2027/0346(A) | Lancar (on track) | 4 |
| EKOTROPIKA 9 | ECO TROPICS DEVELOPMENT SDN. BHD. | Johor Bahru | 6443/06-2027/0346(A) | Belum Mula (not started) | 2 |
| KOTA MASAI | ECO TROPICS DEVELOPMENT SDN. BHD. | Johor Bahru | 6443/06-2027/0346(A) | Belum Mula (not started) | 1 |
| LAMAN INDAH 3 | ECO TROPICS DEVELOPMENT SDN. BHD. | Johor Bahru | 6443/06-2027/0346(A) | Lancar (on track) | 2 |
| RESIDENSI KEBUN TEH (THE ASTERIAZ @ KEBUN TEH) | EXSIM KEBUN TEH SDN. BHD. | Johor Bahru | 31007/03-2030/0063(A) | Lancar (on track) | 1 |
| RESIDENSI KEBUN TEH DUA (THE CELESTZ @ KEBUN TEH) | EXSIM KEBUN TEH SDN. BHD. | Johor Bahru | 31007/03-2030/0063(A) | Belum Mula (not started) | 1 |
| RESIDENSI DATARAN SELATAN (AXIS TOWER) | EXSIM LUMBA KUDA SDN. BHD. | Johor Bahru | 31100/07-2030/0156(A) | Lancar (on track) | 1 |
| RESIDENSI DATARAN SELATAN (BRIXTON TOWER) | EXSIM LUMBA KUDA SDN. BHD. | Johor Bahru | 31100/07-2030/0156(A) | Lancar (on track) | 1 |
| RESIDENSI DATARAN SELATAN (COVEN TOWER) | EXSIM LUMBA KUDA SDN. BHD. | Johor Bahru | 31100/07-2030/0156(A) | Lancar (on track) | 1 |
| RESIDENSI DATARAN SELATAN (DOVER TOWER) | EXSIM LUMBA KUDA SDN. BHD. | Johor Bahru | 31100/07-2030/0156(A) | Lancar (on track) | 1 |
| RESIDENSI KAZE | FAR EAST (ULU TIRAM) SDN. BHD. | Johor Bahru | 20120/10-2028/1251(A) | Lancar (on track) | 1 |
| RESIDENSI SARI HIJAU I | FAR EAST NUSAJAYA SDN. BHD. | Johor Bahru | 30966/02-2030/0022(N) | Lancar (on track) | 1 |
| RESIDENSI BESTARI RIA | GANTANG JAYA SDN. BHD. | Johor Bahru | 12438/08-2028/0371(A) | Lancar (on track) | 1 |
| TAMAN PULAI UTAMA | GLOBAL EARNEST SDN. BHD. | Johor Bahru | 7360/06-2028/1361(R) | Belum Mula (not started) | 1 |
| PUNCAK LEGENDA | GOLDMOUNT RESOURCES SDN. BHD. | Johor Bahru | 10351/05-2025/1044(R) | Lancar (on track) | 1 |
| ELEMENCE-CELIA (TAMAN DENAI ALAM) | GRAND VIEW REALTY SDN. BHD. | Johor Bahru | 19148/02-2029/0049(A) | Lancar (on track) | 1 |
| GRANDEUR PARK SDN BHD | GRANDEUR PARK SDN. BHD. | Johor Bahru | 8154-33/06-2020/02035(L) | Belum Mula (not started) | 1 |
| TAMAN PULAI INDAH | GRANDEUR PARK SDN. BHD. | Johor Bahru | 8154-33/06-2020/02035(L) | Belum Mula (not started) | 1 |
| PETRIE VILLA | GUGUSAN MURNI SDN. BHD. | Johor Bahru | 13420/06-2027/0251(R) | Lancar (on track) | 1 |
| LAMAN IMPIAN EMAS DUA | GUNUNG IMPIAN DEVELOPMENT SDN. BHD. | Johor Bahru | 7228/03-2029/0080(A) | Lancar (on track) | 1 |
| TAMAN IMPIAN EMAS (BUKIT IMPIAN RESIDENCE) | GUNUNG IMPIAN DEVELOPMENT SDN. BHD. | Johor Bahru | 7228/03-2029/0080(A) | Lancar (on track) | 1 |
| TAMAN IMPIAN EMAS (HONEYDALE RESIDENCE) | GUNUNG IMPIAN DEVELOPMENT SDN. BHD. | Johor Bahru | 7228/03-2029/0080(A) | Lancar (on track) | 2 |
| TAMAN IMPIAN EMAS (ICONIA GARDEN RESIDENCE) | GUNUNG IMPIAN DEVELOPMENT SDN. BHD. | Johor Bahru | 7228/03-2029/0080(A) | Lancar (on track) | 4 |
| PERUMAHAN ISKANDAR PUTERI BANGSA JOHOR | HARTA NUSAJAYA SDN. BHD. | Johor Bahru | 30818/07-2029/0160(A) | Lancar (on track) | 3 |
| EMERALD BAY | HAUTE PROPERTY SDN. BHD. | Johor Bahru | 12446/01-2029/0244(R) | Lancar (on track) | 1 |
| HORIZON HILLS | HORIZON HILLS DEVELOPMENT SDN. BHD. | Johor Bahru | 10316/01-2028/0240(A) | Belum Mula (not started) | 2 |
| AUSTIN DUTA | IJM PROPERTIES SDN. BHD. | Johor Bahru | 8326/03-2028/0569(A) | Lancar (on track) | 3 |
| AUSTIN DUTA | IJM PROPERTIES SDN. BHD. | Johor Bahru | 8326/03-2028/0569(A) | Lewat (delayed) | 2 |
| RESIDENSI RIMBA | ISKANDAR DEVELOPMENT MANAGEMENT SERVICES SDN. BHD. | Johor Bahru | 30898/10-2029/0241(N) | Lancar (on track) | 1 |
| BANDAR DATO ONN, PERJIRANAN 8 | JLG LAND BERHAD | Johor Bahru | 8918/10-2028/1240(A) | Lancar (on track) | 1 |
| BANDAR DATO ONN, PERJIRANAN 8 ( MAPLE 2B) | JLG LAND BERHAD | Johor Bahru | 8918/10-2028/1240(A) | Lancar (on track) | 1 |
| BANDAR DATO' ONN, PERJIRANAN 13 | JLG LAND BERHAD | Johor Bahru | 8918/10-2028/1240(A) | Lancar (on track) | 1 |
| BANDAR TIRAM 3 | JLG LAND BERHAD | Johor Bahru | 8918/10-2028/1240(A) | Lancar (on track) | 1 |
| BANDAR TIRAM 3 (50 UNIT) | JLG LAND BERHAD | Johor Bahru | 8918/10-2028/1240(A) | Lancar (on track) | 1 |
| EASTWOOD | JLG LAND BERHAD | Johor Bahru | 8918/10-2028/1240(A) | Belum Mula (not started) | 1 |
| KESUMA | JLG LAND BERHAD | Johor Bahru | 8918/10-2028/1240(A) | Lancar (on track) | 1 |
| RMMJ TIRAM HARMONI (PTD 212243-PTD 212311) | JLG LAND BERHAD | Johor Bahru | 8918/10-2028/1240(A) | Lancar (on track) | 1 |
| CUMULUS 3 BANDAR LAYANGKASA | JMC CAHAYA SDN. BHD. | Johor Bahru | 19437/08-2028/0318(R) | Lancar (on track) | 1 |
| RESIDENSI DAYA 1 | KECK SENG (MALAYSIA) BERHAD | Johor Bahru | 2823/07-2028/0929(A) | Lancar (on track) | 1 |
| TAMAN DAYA | KECK SENG (MALAYSIA) BERHAD | Johor Bahru | 2823/07-2028/0929(A) | Lancar (on track) | 1 |
| TANJUNG PUTERI RESORT | KECK SENG (MALAYSIA) BERHAD | Johor Bahru | 2823/07-2028/0929(A) | Lancar (on track) | 2 |
| TAMAN BUKIT AMBER | KEMAJUAN TONG TOR SDN.BHD. | Johor Bahru | 8316/08-2027/0756(A) | Lancar (on track) | 3 |
| TAMAN LAMAN SETIA | KESAS KENANGAN SDN. BHD. | Johor Bahru | 10611/03-2028/0340(A) | Lancar (on track) | 2 |
| TAMAN LAMAN SETIA (CARISSA 1) | KESAS KENANGAN SDN. BHD. | Johor Bahru | 10611/03-2028/0340(A) | Lancar (on track) | 1 |
| TAMAN LAMAN SETIA (EUGENIA 1) | KESAS KENANGAN SDN. BHD. | Johor Bahru | 10611/03-2028/0340(A) | Lancar (on track) | 1 |
| HIJAUAN KEWS | KEWS SENIBONG SDN. BHD. | Johor Bahru | 30871/09-2029/0214(A) | Lancar (on track) | 2 |
| RIMBAYU KEWS | KEWS SENIBONG SDN. BHD. | Johor Bahru | 30871/09-2029/0214(A) | Lancar (on track) | 2 |
| PANGSAPURI KEMPAS INDAH 2 (D' SECRET GARDEN 2) | KHOO SOON LEE REALTY SDN. BHD. | Johor Bahru | 3390/03-2029/0030(A) | Lancar (on track) | 2 |
| RESIDENSI ALAM PERMAI | KHOO SOON LEE REALTY SDN. BHD. | Johor Bahru | 3390/03-2029/0030(A) | Lancar (on track) | 1 |
| TAMAN BESTARI INDAH | KHOO SOON LEE REALTY SDN. BHD. | Johor Bahru | 3390/03-2029/0030(A) | Belum Mula (not started) | 1 |
| TAMAN BESTARI INDAH | KHOO SOON LEE REALTY SDN. BHD. | Johor Bahru | 3390/03-2029/0030(A) | Lancar (on track) | 1 |
| TAMAN BESTARI INDAH 1 (FASA 4) | KHOO SOON LEE REALTY SDN. BHD. | Johor Bahru | 3390/03-2029/0030(A) | Belum Mula (not started) | 1 |
| TAMAN MUTIARA BESTARI | KHOO SOON LEE REALTY SDN. BHD. | Johor Bahru | 3390/03-2029/0030(A) | Lancar (on track) | 1 |
| TAMAN NUSA BESTARI 2 (FASA 5) | KHOO SOON LEE REALTY SDN. BHD. | Johor Bahru | 3390/03-2029/0030(A) | Belum Mula (not started) | 1 |
| RESIDENSI KOMERSIAL ALMA IDAMAN | KSL DEVELOPMENT SDN. BHD. | Johor Bahru | 7777/03-2028/0353(A) | Lancar (on track) | 1 |
| LEISURE FARM RESORT | LEISURE FARM CORPORATION SDN.BHD. | Johor Bahru | 7165/07-2032/0239(R) | Lancar (on track) | 1 |
| LEISURE FARM RESORT-LINK 25 | LEISURE FARM CORPORATION SDN.BHD. | Johor Bahru | 7165/07-2032/0239(R) | Belum Mula (not started) | 1 |
| PUNCAK PREMIUM | LEVERAGE GLOBAL SDN. BHD. | Johor Bahru | 30496/07-2028/0173(A) | Belum Mula (not started) | 1 |
| PUNCAK PREMIUM | LEVERAGE GLOBAL SDN. BHD. | Johor Bahru | 30496/07-2028/0173(A) | Lancar (on track) | 2 |
| SKYPARK KEPLER | LIDO WATERFRONT BOULEVARD SDN. BHD. | Johor Bahru | 10843/12-2031/0559(R) | Lancar (on track) | 1 |
| TAMAN MUTIARA HIJAU | LIM KENG SIANG SDN. BHD. | Johor Bahru | 13856-1/01-2018/01195(L) | Belum Mula (not started) | 1 |
| RESIDENSI MUTIARA AUSTIN | LINTANG HEBAT SDN. BHD. | Johor Bahru | 30292/11-2027/0291(A) | Lancar (on track) | 2 |
| PTD 2955 | MAHABUILDERS SDN. BHD. | Johor Bahru | 8259-16/04-2017/491 | Lancar (on track) | 1 |
| RESIDENSI GEN | MAJESTIC GEN SDN. BHD. | Johor Bahru | 30828/08-2029/0170(A) | Lancar (on track) | 1 |
| RESIDENSI GEN SFERA | MAJESTIC GEN SDN. BHD. | Johor Bahru | 30828/08-2029/0170(A) | Lancar (on track) | 1 |
| RESIDENSI MAXIM PELANGI | MAXIM PELANGI SDN. BHD. | Johor Bahru | 31074/06-2030/0130(A) | Lancar (on track) | 1 |
| RESIDENSI MASAI | MAYLAND PROJECTS (JOHOR) SDN. BHD. | Johor Bahru | 11703/09-2027/0911(A) | Lancar (on track) | 1 |
| VISTA TIARA | MB WORLD PROPERTIES SDN. BHD. | Johor Bahru | 30688/02-2029/0030(A) | Lancar (on track) | 1 |
| VISTA TIARA 1 | MB WORLD PROPERTIES SDN. BHD. | Johor Bahru | 30688/02-2029/0030(A) | Lancar (on track) | 1 |
| RESIDENSI PUNCAK SAUJANA | MBW CITY SDN. BHD. | Johor Bahru | 20101/04-2028/0598(A) | Lewat (delayed) | 1 |
| RESIDENSI PERBADANAN ISLAM TELUK PERMATA | MBW COVE SDN. BHD. | Johor Bahru | 30588/10-2028/0263(A) | Lancar (on track) | 1 |
| RESIDENSI PERMATA INDAH | MBW COVE SDN. BHD. | Johor Bahru | 30588/10-2028/0263(A) | Lancar (on track) | 1 |
| RESIDENSI PERMATA INDAH 2 | MBW COVE SDN. BHD. | Johor Bahru | 30588/10-2028/0263(A) | Lancar (on track) | 1 |
| TAMAN TELUK PERMATA | MBW COVE SDN. BHD. | Johor Bahru | 30588/10-2028/0263(A) | Sakit (in difficulty) | 1 |
| LAMAN PERDANA | MEDINI HERITAGE SDN. BHD. | Johor Bahru | 20251/03-2027/0069(A) | Lancar (on track) | 1 |
| TAMAN PERDANA TIONG NAM (FASA 1B3) | MEDINI HERITAGE SDN. BHD. | Johor Bahru | 20251/03-2027/0069(A) | Lancar (on track) | 1 |
| RESIDENSI BOTANI 3 | MELIA SPRING SDN. BHD. | Johor Bahru | 19985/01-2029/1478(A) | Lancar (on track) | 2 |
| RESIDENSI KOMERSIAL BOTANI SAYANG 2 | MELIA SPRING SDN. BHD. | Johor Bahru | 19985/01-2029/1478(A) | Lancar (on track) | 1 |
| RESIDENSI KOMERSIAL BOTANI SAYANG 3 | MELIA SPRING SDN. BHD. | Johor Bahru | 19985/01-2029/1478(A) | Lancar (on track) | 1 |
| ALLAMANDA 3 | MERIDIN EAST SDN. BHD. | Johor Bahru | 14297/12-2028/1380(A) | Lancar (on track) | 1 |
| MERIDIN EAST JASMINE 2 | MERIDIN EAST SDN. BHD. | Johor Bahru | 14297/12-2028/1380(A) | Lancar (on track) | 1 |
| MERIDIN EAST PARCEL 4A4 | MERIDIN EAST SDN. BHD. | Johor Bahru | 14297/12-2028/1380(A) | Lancar (on track) | 1 |
| MERIDIN EAST PARCEL 4A5 | MERIDIN EAST SDN. BHD. | Johor Bahru | 14297/12-2028/1380(A) | Lancar (on track) | 1 |
| MERIDIN EAST PARCEL 4A6 | MERIDIN EAST SDN. BHD. | Johor Bahru | 14297/12-2028/1380(A) | Lancar (on track) | 1 |
| SKIM PERUMAHAN MAMPU MILIK BESTARI PERDANA 2 | MERIDIN EAST SDN. BHD. | Johor Bahru | 14297/12-2028/1380(A) | Lancar (on track) | 2 |
| SKIM PERUMAHAN MAMPU MILIK TAMAN BESTARI PERDANA 2 | MERIDIN EAST SDN. BHD. | Johor Bahru | 14297/12-2028/1380(A) | Lancar (on track) | 2 |
| MERLION GATEWAY SDN BHD | MERLION GATEWAY SDN. BHD. | Johor Bahru | 13072-1/06-2015/0266(L) | Belum Mula (not started) | 1 |
| RESIDENSI AETHERA | MIDTOWN SANCTUARY SDN. BHD. | Johor Bahru | 31157/09-2030/0213(A) | Lancar (on track) | 1 |
| RESIDENSI ANGGUN | MS LAKECITY SDN. BHD. | Johor Bahru | 30440/05-2028/0117(A) | Lancar (on track) | 3 |
| PANGSAPURI SAUJANA INDAH | MULTI COURT DEVELOPERS SDN. BHD. | Johor Bahru | 19398/01-2029/1573(A) | Lancar (on track) | 2 |
| RINI HIILLS 3 | MUTIARA RINI SDN. BHD. | Johor Bahru | 6737/10-2027/1245(A) | Lancar (on track) | 1 |
| RINI HILLS 3 | MUTIARA RINI SDN. BHD. | Johor Bahru | 6737/10-2027/1245(A) | Lancar (on track) | 2 |
| DESA PALMA | NASA LAND SDN. BHD. | Johor Bahru | 10241/07-2028/1051(A) | Lancar (on track) | 3 |
| LARKIN RESIDENCE | NICHE PROPERTIES SDN. BHD. | Johor Bahru | 9341/11-2026/0229(R) | Belum Mula (not started) | 1 |
| TAMAN SELESA INDAH | NUSA UTAMA SDN. BHD. | Johor Bahru | 7576/10-2027/1126(A) | Lancar (on track) | 1 |
| GERBANG NUSAJAYA | NUSAJAYA RISE SDN. BHD. | Johor Bahru | 14228/02-2029/1559(A) | Lancar (on track) | 3 |
| LAMAN TASIK ASPIRA | NUSAJAYA RISE SDN. BHD. | Johor Bahru | 14228/02-2029/1559(A) | Lancar (on track) | 2 |
| PONDEROSA VISTA ZON 2F | PANDAN BARU SDN. BHD. | Johor Bahru | 9333/11-2027/0188(A) | Lancar (on track) | 1 |
| RUMAH BANDAR DATO' CHELLAM | PANORAMIC JAYA SDN. BHD. | Johor Bahru | 11940/05-2027/0814(A) | Belum Mula (not started) | 1 |
| RUMAH BANDAR PALMA KIPAS | PANORAMIC JAYA SDN. BHD. | Johor Bahru | 11940/05-2027/0814(A) | Lewat (delayed) | 1 |
| RUMAH BANDAR PALMA RAFIS | PANORAMIC JAYA SDN. BHD. | Johor Bahru | 11940/05-2027/0814(A) | Lewat (delayed) | 1 |
| BAYU PUTERI MARINA | PARADISE REALTY SDN. BHD. | Johor Bahru | 9222/11-2028/0282(A) | Lancar (on track) | 1 |
| SURIA PARAGON | PARAGON PREMIUM SDN. BHD. | Johor Bahru | 30435/05-2028/0112(A) | Lancar (on track) | 2 |
| SUITE PREMIUM PARAGON | PARAGON URBAN SDN. BHD. | Johor Bahru | 30917/11-2029/0260(A) | Lancar (on track) | 1 |
| BANDAR LAYANGKASA | PARKLAND CITY SDN. BHD. | Johor Bahru | 13759/12-2028/1356(A) | Lancar (on track) | 2 |
| RUMAH BANDAR LAYANGKASA LOT 232276 & RUMAH BANDAR LAYANGKASA LOT 232277 | PARKLAND CITY SDN. BHD. | Johor Bahru | 13759/12-2028/1356(A) | Lancar (on track) | 1 |
| RUMAH BANDAR LAYANGKASA LOT 232278 & RUMAH BANDAR LAYANGKASA LOT 232279 | PARKLAND CITY SDN. BHD. | Johor Bahru | 13759/12-2028/1356(A) | Lancar (on track) | 1 |
| RESIDENSI PARKLAND PERMAS | PARKLAND SOUTHERN SDN. BHD. | Johor Bahru | 30635/12-2028/0310(A) | Lancar (on track) | 2 |
| RESIDENSI SAUJANA | PARKWOOD PALMS SDN. BHD. | Johor Bahru | 19932/07-2027/0876(A) | Lancar (on track) | 1 |
| TAMAN GEMILANG | PECK SEONG REALTY SDN. BHD. | Johor Bahru | 3322/05-2029/0090(R) | Belum Mula (not started) | 1 |
| RESIDENSI CAMAR | PELANGI SDN. BHD. | Johor Bahru | 673/06-2028/1427(A) | Lancar (on track) | 1 |
| TAMAN PERLING | PELANGI SDN. BHD. | Johor Bahru | 673/06-2028/1427(A) | Lancar (on track) | 1 |
| RESIDENSI DWI PESONA | PERMAS JAYA SDN. BHD. | Johor Bahru | 835/03-2027/0201(A) | Lancar (on track) | 1 |
| RESIDENSI SUASANA PERMAS | PERMAS JAYA SDN. BHD. | Johor Bahru | 835/03-2027/0201(A) | Lancar (on track) | 1 |
| RIMBUNAN | PERMAS JAYA SDN. BHD. | Johor Bahru | 835/03-2027/0201(A) | Lancar (on track) | 1 |
| RESIDENSI DANGA PARAGON 1 | PGB DESA HEIGHTS SDN. BHD. | Johor Bahru | 31149/09-2030/0205(A) | Lancar (on track) | 1 |
| TAMAN SENI ALAM | PH WORLD PROPERTY SDN. BHD. | Johor Bahru | 10117/09-2027/1050(A) | Lancar (on track) | 1 |
| RESIDENSI PINEGATE | PINEGATE DEVELOPMENT SDN. BHD. | Johor Bahru | 30680/01-2029/0022(A) | Lancar (on track) | 2 |
| SKYLINE ONE SENTOSA | PLAZA SENTOSA PROPERTIES SDN. BHD. | Johor Bahru | 31031/05-2030/0087(A) | Lancar (on track) | 1 |
| RMMJ P18 TAMAN DESA TEBRAU | PLENITUDE TEBRAU SDN. BHD. | Johor Bahru | 6418/11-2028/1459(A) | Belum Mula (not started) | 1 |
| TAMAN DESA TEBRAU - 4A | PLENITUDE TEBRAU SDN. BHD. | Johor Bahru | 6418/11-2028/1459(A) | Lancar (on track) | 1 |
| TAMAN DESA TEBRAU - 8E (1) | PLENITUDE TEBRAU SDN. BHD. | Johor Bahru | 6418/11-2028/1459(A) | Lancar (on track) | 1 |
| TAMAN DESA TEBRAU - 8E (2) | PLENITUDE TEBRAU SDN. BHD. | Johor Bahru | 6418/11-2028/1459(A) | Lancar (on track) | 1 |
| RESIDENSI PONDEROSA | PRINSIP ALPHA SDN. BHD. | Johor Bahru | 30684/01-2029/0026(A) | Lancar (on track) | 1 |
| BANDAR PUTRA FASA 1 ZON 1D04 | PROPERTY VILLAGE BERHAD | Johor Bahru | 6089/07-2027/0944(A) | Lancar (on track) | 1 |
| BANDAR PUTRA FASA 2C01 BAHAGIAN 1 | PROPERTY VILLAGE BERHAD | Johor Bahru | 6089/07-2027/0944(A) | Belum Mula (not started) | 1 |
| RESIDENSI PUNCAK AUSTIN | PROSPER PLUS INDUSTRY SDN. BHD. | Johor Bahru | 13457/09-2030/0351(R) | Lancar (on track) | 1 |
| TAMAN GANGGA AYU | PULAI SPRINGS RESORT BERHAD. | Johor Bahru | 5975/10-2028/0445(R) | Lancar (on track) | 1 |
