LEARN · NEW HOMES
New Homes in Kluang, Batu Pahat, Pontian and Muar: Handover Table
Projects in Kluang, Batu Pahat, Pontian and Muar, as reported by developers and media. None of these dates is confirmed yet. Each candidate row is marked Not verified. Data as at 9 November 2026.
Ongoing projects on TEDUH (official list)
123 project entries with an ongoing status are listed for Kluang, Batu Pahat, Pontian and Muar (Johor) (145 TEDUH records). An entry is one project name, developer, licence and status. Records is the number of TEDUH records for the entry. One entry can have several records, for example separate phases or blocks.
| Project | Developer (TEDUH) | District | Licence no. | TEDUH status | Records |
|---|---|---|---|---|---|
| SKY GARDEN | ACE EMPIRE DEVELOPMENT SDN. BHD. | Batu Pahat | 13616-1/07-2016/0739(L) | Belum Mula (not started) | 1 |
| TAMAN BAHAGIA | AYER HITAM LAND SDN. BHD. | Batu Pahat | 9338-3/05-2020/02121(L) | Belum Mula (not started) | 1 |
| TAMAN BANDAR PERMAI | BCB LAND SDN. BHD. | Batu Pahat | 8718/09-2028/1563(A) | Lancar (on track) | 2 |
| PERUMAHAN RMMJ JENIS B & C, TAMAN EVERGREEN HEIGHT | BCB RESOURCES SDN. BHD. | Batu Pahat | 8528/03-2029/0189(A) | Belum Mula (not started) | 1 |
| TAMAN EVERGREEN HEIGHT | BCB RESOURCES SDN. BHD. | Batu Pahat | 8528/03-2029/0189(A) | Lancar (on track) | 1 |
| TAMAN EVERGREEN HEIGHTS | BCB RESOURCES SDN. BHD. | Batu Pahat | 8528/03-2029/0189(A) | Belum Mula (not started) | 1 |
| TAMAN EVERGREEN HEIGHTS | BCB RESOURCES SDN. BHD. | Batu Pahat | 8528/03-2029/0189(A) | Lancar (on track) | 2 |
| TAMAN SERI BAYU | BINTANG-BINTANG DEVELOPMENT SDN.BHD | Batu Pahat | 4204/11-2028/1342(A) | Belum Mula (not started) | 1 |
| TAMAN BINTANG DAMAI | FAIRBLISS DEVELOPMENT SDN. BHD. | Batu Pahat | 30100/06-2027/0099(A) | Lancar (on track) | 1 |
| TAMAN DESA TROPIKA-2 | FAIRBLISS DEVELOPMENT SDN. BHD. | Batu Pahat | 30100/06-2027/0099(A) | Lancar (on track) | 1 |
| TAMAN KAJANG INDAH | FAIRBLISS DEVELOPMENT SDN. BHD. | Batu Pahat | 30100/06-2027/0099(A) | Lancar (on track) | 1 |
| GENTING PURA KENCANA | GENTING PROPERTY SDN. BHD. | Batu Pahat | 5736/09-2028/1206(A) | Belum Mula (not started) | 3 |
| GENTING PURA KENCANA | GENTING PROPERTY SDN. BHD. | Batu Pahat | 5736/09-2028/1206(A) | Lancar (on track) | 1 |
| TAMAN GADING IMPIAN | GERBANG NUSAJAYA DEVELOPMENT SDN. BHD. | Batu Pahat | 13101/12-2027/1414(A) | Lancar (on track) | 1 |
| TAMAN SENGGARANG | GOLDEN INTERTRADE SDN. BHD. | Batu Pahat | 30009/03-2027/0008(A) | Sakit (in difficulty) | 1 |
| BANDAR PUTERA INDAH | JOHBASE DEVELOPMENT SDN. BHD. | Batu Pahat | 7430/07-2028/0922(A) | Lancar (on track) | 1 |
| BANDAR PUTERA INDAH | JOHBASE DEVELOPMENT SDN. BHD. | Batu Pahat | 7430/07-2028/0922(A) | Sakit (in difficulty) | 1 |
| TAMAN PESERAI RIA | KHP DEVELOPMENT SDN. BHD. | Batu Pahat | 30904/11-2029/0247(A) | Lancar (on track) | 1 |
| CASSIA GARDEN | MESMAJU DEVELOPMENT SDN. BHD. | Batu Pahat | 31052/06-2030/0108(A) | Lancar (on track) | 1 |
| BANDAR PUTERA INDAH (SAPPHIRE GARDEN) | MITC SDN. BHD. | Batu Pahat | 11018/10-2031/0493(R) | Lancar (on track) | 1 |
| MSJ DEVELOPMENT SDN. BHD. | MSJ DEVELOPMENT SDN. BHD. | Batu Pahat | 14023-1/04-2022/01797(L) | Belum Mula (not started) | 1 |
| TAMAN SEROJA INDAH & TAMAN PELANGI 2 | NOBLE ADDRESS DEVELOPMENT SDN. BHD. | Batu Pahat | 11488/02-2029/0048(R) | Belum Mula (not started) | 1 |
| OSC BUILDER SDN. BHD. | OSC BUILDER SDN. BHD. | Batu Pahat | 13431-1/03-2016/0271(L) | Belum Mula (not started) | 1 |
| TAMAN PERSONA INDAH | PADU RAYA DEVELOPMENT SDN. BHD. | Batu Pahat | 13816/11-2028/1309(A) | Lancar (on track) | 1 |
| TAMAN BUKIT INDAH | PARKLAND GLOBAL SDN. BHD. | Batu Pahat | 19774/10-2027/1119(A) | Lancar (on track) | 2 |
| TAMAN BUKIT INDAH | PARKLAND GLOBAL SDN. BHD. | Batu Pahat | 19774/10-2027/1119(A) | Lewat (delayed) | 1 |
| BANDAR PUTERA INDAH | PELANGI HOMES SDN. BHD. | Batu Pahat | 7702/10-2028/1291(A) | Belum Mula (not started) | 1 |
| TAMAN PUTERI JAYA | RAKAN HARTA SDN. BHD. | Batu Pahat | 30213/09-2027/0212(A) | Lancar (on track) | 1 |
| TAMAN DESA | SIA HER YAM REALTY SDN BHD | Batu Pahat | 10/06-2028/0923(A) | Sakit (in difficulty) | 1 |
| TAMAN PUTERI JAYA | SOH HONG BOON DEVELOPMENT SDN. BHD. | Batu Pahat | 30765/05-2029/0107(A) | Lancar (on track) | 1 |
| TAMAN MEKAR EMAS | SUPERIOR PROPERTY DEVELOPMENT SDN. BHD. | Batu Pahat | 30800/06-2029/0142(A) | Lancar (on track) | 1 |
| TAMAN PELANGI PERMAI | TARJO CITY DEVELOPMENT SDN. BHD. | Batu Pahat | 19249/11-2028/1396(A) | Lewat (delayed) | 1 |
| TAMAN CAHAYA INDAH | TIAN YU DEVELOPMENT SDN. BHD. | Batu Pahat | 30677/01-2029/0019(N) | Lancar (on track) | 1 |
| TAMAN IRIZ | U HOME REALTY SDN. BHD. | Batu Pahat | 14482/01-2029/0382(R) | Lancar (on track) | 1 |
| TAMAN UNIVERSITI, PARIT RAJA | UNITED VANGUARD SDN. BHD. | Batu Pahat | 7528/08-2028/1045(A) | Belum Mula (not started) | 3 |
| UNITED VANGUARD SDN. BHD. | UNITED VANGUARD SDN. BHD. | Batu Pahat | 7528/08-2028/1045(A) | Belum Mula (not started) | 1 |
| TAMAN PARIT RAJA 2 | WEECO KEMAJUAN SDN BHD | Batu Pahat | 6309/02-2027/1564(A) | Lancar (on track) | 1 |
| PESERAI SUTERA | ZAINAL & DIN CONSTRUCTION SDN. BHD. | Batu Pahat | 30600/10-2028/0275(A) | Sakit (in difficulty) | 1 |
| TAMAN SRI KLUANG | BCB BERHAD | Kluang | 4441/12-2027/1420(A) | Belum Mula (not started) | 1 |
| PUTERI COURTYARD | DIAMOND LAND DEVELOPMENT SDN. BHD. | Kluang | 14536/04-2029/0175(R) | Belum Mula (not started) | 1 |
| TAMAN SRI TENGAH | EDAH DEVELOPMENT SDN. BHD. | Kluang | 30022/03-2027/0021(A) | Lancar (on track) | 1 |
| IDAMAN HILLS | FACTOR SYNERGY SDN. BHD. | Kluang | 6129/10-2028/1262(A) | Lancar (on track) | 1 |
| TAMAN AKASIA | HEKTAR BERLIAN SDN. BHD. | Kluang | 20100/04-2028/0807(A) | Lancar (on track) | 2 |
| RESIDENSI BANGSA JOHOR SIMPANG RENGGAM | JLG LAND BERHAD | Kluang | 8918/10-2028/1240(A) | Lancar (on track) | 1 |
| TAMAN TASIK INDAH | KEMAJUAN TONG TOR SDN.BHD. | Kluang | 8316/08-2027/0756(A) | Lancar (on track) | 1 |
| TAMAN MENGKIBOL | KSL DEVELOPMENT SDN. BHD. | Kluang | 7777/03-2028/0353(A) | Lancar (on track) | 1 |
| TAMAN KIRANA | LEBAR KLASSIK SDN. BHD. | Kluang | 30189/09-2027/0188(A) | Lewat (delayed) | 1 |
| TAMAN GUNUNG LAMBAK | MAJUPADU DEVELOPMENT SDN.BHD. | Kluang | 4215-28/04-2016/01602(L) | Belum Mula (not started) | 2 |
| TAMAN SAUJANA | MARVEL PLUS DEVELOPMENT SDN. BHD. | Kluang | 9142/12-2028/1316(A) | Lancar (on track) | 2 |
| CITRINE LAYANG-LAYANG JOHOR | MARVELRICH DEVELOPMENT SDN. BHD. | Kluang | 30369/02-2028/0046(A) | Lancar (on track) | 1 |
| IMPIANA BAYU 3B1 P3 | MATRIX CONCEPTS SDN. BHD. | Kluang | 7164/09-2027/0914(A) | Lancar (on track) | 1 |
| IMPIANA DAMAI 2B - P1 | MATRIX CONCEPTS SDN. BHD. | Kluang | 7164/09-2027/0914(A) | Lancar (on track) | 1 |
| IMPIANA DAMAI 2B - P2 | MATRIX CONCEPTS SDN. BHD. | Kluang | 7164/09-2027/0914(A) | Lancar (on track) | 1 |
| IMPIANA HEIGHTS 3 | MATRIX CONCEPTS SDN. BHD. | Kluang | 7164/09-2027/0914(A) | Lancar (on track) | 1 |
| TAMAN SERI IMPIAN - 2A | MATRIX CONCEPTS SDN. BHD. | Kluang | 7164/09-2027/0914(A) | Lancar (on track) | 1 |
| TAMAN SERI IMPIAN - JENIS A (ASTER) | MATRIX CONCEPTS SDN. BHD. | Kluang | 7164/09-2027/0914(A) | Belum Mula (not started) | 1 |
| TAMAN BUKIT PERDANA | PARKLAND CITY SDN. BHD. | Kluang | 13759/12-2028/1356(A) | Belum Mula (not started) | 1 |
| TAMAN BUKIT PERDANA | PARKLAND CITY SDN. BHD. | Kluang | 13759/12-2028/1356(A) | Lancar (on track) | 5 |
| TAMAN KLUANG PERDANA | PARKLAND CITY SDN. BHD. | Kluang | 13759/12-2028/1356(A) | Lewat (delayed) | 1 |
| IMPIANA KLUANG | SH CAPITAL PARTNERS AND ADVISERS SDN. BHD. | Kluang | 19333/03-2030/0148(A) | Belum Mula (not started) | 1 |
| IMPIANA KLUANG | SH CAPITAL PARTNERS AND ADVISERS SDN. BHD. | Kluang | 19333/03-2030/0148(A) | Sakit (in difficulty) | 1 |
| TAMAN SERI BAYU 2 | SKF PROPERTIES SDN. BHD. | Kluang | 9321/03-2028/0079(A) | Lancar (on track) | 1 |
| TAMAN BAIDURI INDAH | WEECO KEMAJUAN SDN BHD | Kluang | 6309/02-2027/1564(A) | Lancar (on track) | 1 |
| TAMAN SRI MEWAH 3 | WEECO KEMAJUAN SDN BHD | Kluang | 6309/02-2027/1564(A) | Lancar (on track) | 1 |
| TAMAN MELATI 3 | BANDING MEWAH DEVELOPMENT SDN. BHD. | Muar | 10609/04-2028/0504(A) | Lancar (on track) | 1 |
| TAMAN RAMBAI UTAMA | BRILLIANT WORLD PROPERTIES SDN. BHD. | Muar | 19534/12-2027/1494(A) | Lancar (on track) | 1 |
| TAMAN RAMBAI UTAMA | BRILLIANT WORLD PROPERTIES SDN. BHD. | Muar | 19534/12-2027/1494(A) | Lewat (delayed) | 3 |
| TAMAN RAMBAI UTAMA | BRILLIANT WORLD PROPERTIES SDN. BHD. | Muar | 19534/12-2027/1494(A) | Sakit (in difficulty) | 1 |
| TAMAN SERI BAKRI 3 | C.H. PROPERTY SDN. BHD. | Muar | 30551/09-2028/0228(A) | Lancar (on track) | 1 |
| TAMAN KIM KEE I | CHUA NAM TONG DEVELOPMENT SDN. BHD. | Muar | 7185/06-2027/0870(A) | Belum Mula (not started) | 1 |
| TAMAN MEGA | CHUA NAM TONG DEVELOPMENT SDN. BHD. | Muar | 7185/06-2027/0870(A) | Belum Mula (not started) | 1 |
| TAMAN PERTAMA INDAH | FERSHING PROPERTY SDN. BHD. | Muar | 8155/05-2028/0247(A) | Lancar (on track) | 1 |
| TAMAN NUSA | GLAMI LEMI SDN. BHD. | Muar | 19442/08-2027/0433(A) | Lancar (on track) | 1 |
| TAMAN NUSA IMPIAN | GREAT DEVELOPER SDN. BHD. | Muar | 30698/02-2029/0040(A) | Lancar (on track) | 1 |
| TAMAN DESA | H&T LAND SDN. BHD. | Muar | 30939/12-2029/0282(A) | Lancar (on track) | 1 |
| TAMAN BERKAT MAKMUR | ICG ADVISORY SDN. BHD. | Muar | 31071/06-2030/0127(A) | Lancar (on track) | 1 |
| TAMAN IDAMAN JAYA | IDEAHOME DEVELOPMENT SDN. BHD. | Muar | 8161/08-2028/1024(A) | Lancar (on track) | 1 |
| TAMAN PUTERA INDAH | IDEAHOME DEVELOPMENT SDN. BHD. | Muar | 8161/08-2028/1024(A) | Lancar (on track) | 1 |
| TAMAN SUNGAI ABONG | IDEAHOME DEVELOPMENT SDN. BHD. | Muar | 8161/08-2028/1024(A) | Lancar (on track) | 1 |
| TAMAN KENANGAN | IKHTIARI SDN. BHD. | Muar | 9460/12-2024/0166(R) | Belum Mula (not started) | 1 |
| TAMAN PUTERA INDAH | INNOGLOBAL DEVELOPMENT SDN. BHD. | Muar | 30570/09-2028/0245(A) | Lancar (on track) | 1 |
| TAMAN LANTAPURI | LEEWEI PROPERTY SDN. BHD. | Muar | 9945/09-2029/0229(A) | Lancar (on track) | 1 |
| TAMAN INDAH | LIEN HUAT DEVELOPMENT SDN. BHD. | Muar | 5202/07-2028/1049(A) | Lancar (on track) | 1 |
| TAMAN MELOR | MAHARANI PROPERTIES SDN. BERHAD | Muar | 2416-15/07-2019/02422(L) | Lancar (on track) | 1 |
| TAMAN INDAH II | MAPLE WORLD DEVELOPMENT SDN. BHD. | Muar | 9494-4/09-2016/0905(L) | Belum Mula (not started) | 1 |
| TAMAN CAHAYA MENANTI | MOH SENG DEVELOPMENT SDN. BHD. | Muar | 11150/02-2028/0063(A) | Lancar (on track) | 1 |
| TAMAN BUKIT TREH INDAH | MUARICH PROPERTIES SDN. BHD. | Muar | 30892/10-2029/0235(A) | Lancar (on track) | 1 |
| TAMAN PAGOH JAYA | PAGOH JAYA (2000) SDN. BHD. | Muar | 9590/02-2028/0249(A) | Belum Mula (not started) | 2 |
| TAMAN LANTAPURI | PLATINUM HILLS DEVELOPMENT SDN. BHD. | Muar | 19741/08-2028/0250(A) | Lancar (on track) | 1 |
| TAMAN PERUPOK BAKRI | RINGGIT MAKSIMA SDN. BHD. | Muar | 30085/05-2027/0084(A) | Sakit (in difficulty) | 1 |
| LOT 2139 | SAWIT WARISAN SDN. BHD. | Muar | 7912/12-2028/1388(A) | Belum Mula (not started) | 1 |
| LOT PTD 23853 – PTD 23861 (LOT ASAL 28808) | SAWIT WARISAN SDN. BHD. | Muar | 7912/12-2028/1388(A) | Lancar (on track) | 1 |
| TAMAN BUKIT BAKRI | SAWIT WARISAN SDN. BHD. | Muar | 7912/12-2028/1388(A) | Belum Mula (not started) | 1 |
| TAMAN SENTOSA | SAWIT WARISAN SDN. BHD. | Muar | 7912/12-2028/1388(A) | Sakit (in difficulty) | 1 |
| BANDAR BARU BAKRI | SCIENTEX HEIGHTS SDN. BHD. | Muar | 6575/03-2029/0051(A) | Lancar (on track) | 2 |
| TAMAN MOLEK 2 | SEGI KUKUH SDN. BHD. | Muar | 11804/04-2027/1324(A) | Lancar (on track) | 1 |
| HARMONI PERMAI 2 | SIME DARBY PROPERTY (PAGOH) SDN. BHD. | Muar | 14358/03-2027/0305(A) | Lancar (on track) | 1 |
| TAMAN DESA | SONMAJU DEVELOPMENT SDN. BHD. | Muar | 19900/03-2027/0171(A) | Lancar (on track) | 1 |
| SUNBAY AROMA UTAMA | SUNBAY REALTY SDN. BHD. | Muar | 13772/08-2028/1042(A) | Lancar (on track) | 1 |
| TAMAN JASA | SWEE TIAN BRICK WORKS SDN.BHD. | Muar | 7405-15/12-2016/02764(L) | Lancar (on track) | 1 |
| TAMAN SAUJANA PUTRA | SYARIKAT PERUMAHAN NEGARA BERHAD | Muar | 8311/01-2029/0093(R) | Lancar (on track) | 1 |
| TAMAN SEROM UTAMA V | WISMA DEVELOPMENT SDN. BHD. | Muar | 4484/09-2027/0312(R) | Belum Mula (not started) | 1 |
| TAMAN RIMBA JAYA 2 | ALAM HEIGHTS SDN. BHD. | Pontian | 19667/10-2030/0593(A) | Lancar (on track) | 1 |
| TAMAN MUTIARA II | BANTONG SDN. BHD. | Pontian | 4410/08-2027/0845(R) | Belum Mula (not started) | 1 |
| BR LAND SDN. BHD. | BR LAND SDN. BHD. | Pontian | 11024/11-2028/0348(R) | Belum Mula (not started) | 1 |
| SUNGAI PULAI WELLNESS RESORT | DIMENSI PANORAMA SDN. BHD. | Pontian | 13896/07-2027/0529(R) | Belum Mula (not started) | 1 |
| EVERWIN REALTY DEVELOPMENT SDN.BHD. | EVERWIN REALTY DEVELOPMENT SDN. BHD. | Pontian | 9915/02-2024/0150(R) | Belum Mula (not started) | 1 |
| TAMAN TUAH | FASPADU SDN. BHD. | Pontian | 19217/12-2031/0476(R) | Lancar (on track) | 1 |
| TAMAN PONTIAN PERDANA | GJH DEVELOPMENT SDN. BHD. | Pontian | 9697/01-2029/1536(A) | Lancar (on track) | 1 |
| TAMAN SERI SEMERAH 3 | GOLDEN PARK GARDEN SDN. BHD. | Pontian | 30154/08-2027/0153(A) | Sakit (in difficulty) | 1 |
| TAMAN KRISTAL | KOPERASI HARTA JOHOR BERHAD | Pontian | 8922-4/03-2020/01586(L) | Belum Mula (not started) | 1 |
| TAMAN PUNCAK TROPICANA | KSL MEDINI DEVELOPMENT SDN. BHD. | Pontian | 30622/11-2028/0297(A) | Lancar (on track) | 3 |
| TAMAN BAHAGIA | OYBINA SDN.BHD. | Pontian | 6329/08-2029/0070(R) | Lancar (on track) | 1 |
| BELUM DI TENTUKAN | PAKATAN PUNCAK SDN. BHD. | Pontian | 14327-1/06-2020/02197(L) | Belum Mula (not started) | 1 |
| RESIDENSI BANGSA JOHOR PONTIAN | PIJ PROPERTY DEVELOPMENT SDN. BHD. | Pontian | 14409/05-2027/0870(A) | Lancar (on track) | 1 |
| S.P.I. HOLDINGS SDN. BHD. | S.P.I. HOLDINGS SDN. BHD. | Pontian | 19519/10-2027/0399(R) | Sakit (in difficulty) | 1 |
| LAMAN CITRA | SPLENDID PAVILION SDN. BHD. | Pontian | 10372/09-2028/1082(A) | Lancar (on track) | 1 |
| TAMAN RAKYAT | TAMAN PAHLAWAN SDN. BHD. | Pontian | 3131/02-2027/0116(A) | Lancar (on track) | 1 |
| TAMAN PEKAN NANAS | TANAH BENA HOLDING SDN. BHD. | Pontian | 5721-3/03-2017/01509(L) | Belum Mula (not started) | 1 |
| TAMAN SERI SEMERAH 2 | TEL DEVELOPMENT SDN. BHD. | Pontian | 13274/04-2029/0118(R) | Lancar (on track) | 1 |
| FRASER HEIGHTS (TAMAN PUNCAK TROPICANA) | TROPICANA GP VIEWS SDN. BHD. | Pontian | 20212/12-2029/0503(R) | Lancar (on track) | 3 |
| TAMAN SRI BAYU 2 | WASRENO DEVELOPMENT SDN. BHD. | Pontian | 19863/01-2030/0502(A) | Lancar (on track) | 1 |
| TAMAN KEKWA | WEECO KEMAJUAN SDN BHD | Pontian | 6309/02-2027/1564(A) | Belum Mula (not started) | 1 |
Status labels are TEDUH's own (Malay). Our English gloss: Lancar = on track; Lewat = delayed; Belum Mula = not started; Sakit = in difficulty. TEDUH gives no completion dates, so none is shown here. Source: TEDUH, Senarai Projek Berlesen (Jabatan Perumahan Negara). TEDUH data updated to 9 Nov 2026; checked 10 Nov 2026.
Candidate projects from listings and media (not verified)
2 candidate project(s) found so far for Kluang, Batu Pahat, Pontian and Muar. Dates come from listings and media. Malaysian completion dates often move, so check with the developer before you plan the move.
| Project | Developer (as reported) | Location | Units | Expected TOP (as reported) | Status |
|---|---|---|---|---|---|
| Taman Permata Layang (Simpang Renggam) | Not stated | Simpang Renggam, Kluang district, Johor | 47 | Eligibility certificates (SLMR) handed to buyers, 1 Jun 2025 (as reported). Keys and completion not stated | Boundary: a certificate event, not a key handover. Abandoned project; buyers waited over ten years (EdgeProp). Not verified. Bernama and Free Malaysia Today (1 Jun 2025). Checked 10 Nov 2026 |
| Taman Rimba Indah (RMMJ) | Marcus Property Sdn Bhd (Marcus Group; appointed by the Johor state government in 2020 to restart the project) | Pontian district, Johor | 86 | Keys handed over (reported by NST, 24 May 2026) | Johor Affordable Housing Scheme (RMMJ). NST, 24 May 2026, reports 86 households receiving homes. Completion and occupancy not stated in the report. Checked 10 Nov 2026 |
Sources: listing and media pages checked on 9 Nov 2026 (EdgeProp Malaysia, PropertyGuru Malaysia, StarProperty, NST, The Star, RUMAVI). Each row is to be verified against the developer or an official source.
Before you get the keys
Feng shui for a new home starts before move-in. Items people commonly check are listed below. This is a general checklist, not a verdict on any project.
- The main door: its direction and what faces it.
- The road and the surroundings outside the block.
- The unit's layout, and where the bedroom, kitchen and toilet sit relative to the door.
- Timing of groundbreaking and move-in (we offer both date selections).
We offer home visits across Peninsular Malaysia. East Malaysia and overseas visits need a special arrangement.
FAQ
Frequently asked questions
Is this list of new homes complete?
No. It shows the candidate projects found so far. Completion dates are not yet confirmed by the developer or an official source.
Why are the dates marked as not verified?
Listings and media give different dates for the same project, and Malaysian completion dates often change. We publish a date only after it is confirmed.
Do you offer home visits in Kluang, Batu Pahat, Pontian and Muar?
Yes. We offer home visits across Peninsular Malaysia. East Malaysia and overseas visits need a special arrangement.
Keep reading
BOOK A READING
Ready for your own reading?
Online Bazi reading: 60-minute video consultation, up to 10 questions and a written report.