LEARN · NEW HOMES
New Homes in Klang, Malaysia
Projects in Klang, Malaysia, as reported by developers and media. None of these dates is confirmed yet. Each candidate row is marked Not verified. Data as at 9 November 2026.
About this area
Klang is a royal town and port city in Selangor, on the Klang River, and Port Klang is part of the same district.
TEDUH gives districts rather than addresses, so this page lists every ongoing entry in the Klang district. The table is long; use your browser's search to find a project name. The press reports below it are not confirmed by the developers.
Ongoing projects on TEDUH, matched by name
103 entries whose district is “Klang” (113 TEDUH records). TEDUH gives districts only, so every ongoing entry in the district is listed.
| Project | Developer (TEDUH) | District | Licence no. | TEDUH status | Records |
|---|---|---|---|---|---|
| DESA PEREPAT | 4 SEGI SDN. BHD. | Klang | 19223/06-2029/0215(R) | Lancar (on track) | 2 |
| TAMAN MESRA | ACHIEVERS DUTA DEVELOPMENT SDN. BHD. | Klang | 10476/05-2027/0727(A) | Lancar (on track) | 1 |
| TAMAN BISTARI | ACHIEVERS MUTIARAN DEVELOPMENT SDN. BHD. | Klang | 9953/02-2027/1149(A) | Lancar (on track) | 1 |
| TAMAN SEJATI KEHIJAUAN | AMVERTON PROP SDN. BHD. | Klang | 6629/11-2028/1360(A) | Lancar (on track) | 1 |
| TAMAN WIRA PERMAI 8 | APEX POINT DEVELOPMENT SDN. BHD. | Klang | 19057/12-2027/1432(A) | Sakit (in difficulty) | 1 |
| DESA BUKIT NILAM | ASDAMAI SDN. BHD. | Klang | 30709/03-2029/0051(N) | Lancar (on track) | 1 |
| TAMAN PEREPAT INDAH | ATHENEUM PARK SDN. BHD. | Klang | 8585/02-2029/1576(A) | Lancar (on track) | 1 |
| TAMAN PEREPAT INDAH | ATHENEUM PARK SDN. BHD. | Klang | 8585/02-2029/1576(A) | Sakit (in difficulty) | 1 |
| TAMAN DESA BUKIT DELIMA | ATICLAND SDN. BHD. | Klang | 11035-1/03-2017/01484(L) | Lancar (on track) | 1 |
| AVILA RESIDENCE @ JOHAN SETIA | AUS-LAND PROPERTIES SDN. BHD. | Klang | 20142/07-2028/0927(A) | Lancar (on track) | 1 |
| PANGSAPURI BAYU IDAMAN | BAYU PROSPEKTIF SDN. BHD. | Klang | 30522/08-2028/0199(A) | Lancar (on track) | 1 |
| ALAM KEMUNING | BCB DEVELOPMENT SDN. BHD. | Klang | 13053/04-2028/0551(A) | Lancar (on track) | 1 |
| TAMAN PERIGI NENAS | BEBAS WAJAH SDN. BHD. | Klang | 30650/12-2028/0325(N) | Belum Mula (not started) | 1 |
| PT 153709, TAMAN IMAM JAAFAR 1 | BENTUK MEWAH DEVELOPMENT SDN. BHD. | Klang | 9528/03-2028/0456(A) | Lancar (on track) | 1 |
| TAMAN SUNGAI PINANG | BENTUK MEWAH DEVELOPMENT SDN. BHD. | Klang | 9528/03-2028/0456(A) | Lancar (on track) | 1 |
| PANGSAPURI BERKELEY AVENUE (B) | BERKELEY SDN BHD | Klang | 18/07-2027/0541(A) | Lancar (on track) | 1 |
| TAMAN DESA BUKIT PERMATA | BESTARI DEVELOPMENT SDN. BHD. | Klang | 30831/08-2029/0173(A) | Lancar (on track) | 1 |
| TAMAN HIJRAH 3 | BINA IMPIAN PROPERTY SDN. BHD. | Klang | 7970/06-2032/0221(A) | Sakit (in difficulty) | 1 |
| TAMAN HIJRAH | BRICKLAND PROPERTIES SDN. BHD. | Klang | 20065/03-2028/0586(A) | Lewat (delayed) | 1 |
| RESIDENSI VISTA AMVERTON | BROADWISE CORPORATION SDN. BHD. | Klang | 30839/08-2029/0181(N) | Lancar (on track) | 1 |
| AMAN RESIDENSI | C.T. WORLD DEVELOPMENT SDN. BHD. | Klang | 8372/05-2027/0717(A) | Lancar (on track) | 1 |
| INTERPOINT | CB LAND SDN. BHD. | Klang | 11017/10-2031/0448(R) | Lewat (delayed) | 1 |
| LAGUNA PARK | CENTRAL SPECTRUM (M) SDN. BHD. | Klang | 8042/06-2032/0397(A) | Lancar (on track) | 1 |
| KG DELEK BARU 24 UNIT | CHEW & KEW CONSTRUCTION SDN. BHD. | Klang | 13213/06-2029/0341(A) | Belum Mula (not started) | 1 |
| TAMAN ANDALAS JAYA, KLANG | CINDAI ASLI SDN. BHD. | Klang | 8305/06-2028/0490(R) | Lancar (on track) | 1 |
| TAMAN DESA BUKIT PERMATA | CREATIVE VARIETY SDN. BHD. | Klang | 11933/03-2029/0120(A) | Lancar (on track) | 1 |
| TAMAN MAWAR 5 | CREATIVE VARIETY SDN. BHD. | Klang | 11933/03-2029/0120(A) | Belum Mula (not started) | 1 |
| RESIDENSI LESTARI 1 | DUNIA LESTARI SDN. BHD. | Klang | 30643/12-2028/0318(A) | Lancar (on track) | 1 |
| TAMAN ANDAMAN 5 | ESSENTIAL CONSTRUCTION & TRADING SDN. BHD. | Klang | 14446-1/10-2019/02988(L) | Sakit (in difficulty) | 1 |
| TELOK GADONG BESAR | EVERGREEN INDEX SDN. BHD. | Klang | 12130/07-2031/0344(R) | Lancar (on track) | 1 |
| TAMAN DESA KENCANA | FAKTOR AKTIF SDN. BHD. | Klang | 13826/02-2027/0178(A) | Sakit (in difficulty) | 1 |
| AMBANG RESIDENSI | GAMUDA GM KLANG SDN. BHD. | Klang | 19484/08-2030/0331(A) | Lancar (on track) | 1 |
| TAMAN MAWAR 7 | HASIL MENANG SDN. BHD. | Klang | 9237/11-2033/0107(A) | Lancar (on track) | 1 |
| TAMAN WIRA PERMAI 10 | HASIL MENANG SDN. BHD. | Klang | 9237/11-2033/0107(A) | Lancar (on track) | 2 |
| SETIA ALAM IMPIAN | I & P ALAM IMPIAN SDN.BHD. | Klang | 9829/08-2028/1050(A) | Lancar (on track) | 3 |
| PANGSAPURI BAYU IMPIAN | I & P KOTA BAYUEMAS SDN. BHD. | Klang | 9796/01-2029/1432(A) | Lancar (on track) | 1 |
| TAMAN PERSIARAN MASJID SULTAN 8 | IMPIAN LESTARI DEVELOPMENT SDN. BHD. | Klang | 19302/09-2027/0576(A) | Lancar (on track) | 3 |
| TAMAN SEJATI KEHIJAUAN | INNOCENTRAL SDN. BHD. | Klang | 8696/03-2027/0026(A) | Belum Mula (not started) | 2 |
| TAMAN SEJATI KEHIJAUAN@AMVERTON LINKS | INNOCENTRAL SDN. BHD. | Klang | 8696/03-2027/0026(A) | Lancar (on track) | 1 |
| PANGSAPURI ARCA / ARCA RESIDENCE | JAG LAND SDN. BHD. | Klang | 19436-1/06-2021/02522(L) | Belum Mula (not started) | 1 |
| RAIN TREE RESIDENCE | KHOO SOON LEE REALTY SDN. BHD. | Klang | 3390/03-2029/0030(A) | Lancar (on track) | 1 |
| IMPIANA 52 | KLANG BAIDURI SDN. BHD. | Klang | 30701/02-2029/0043(A) | Lancar (on track) | 1 |
| LOT 11851 | KOTA KELANG DEVELOPMENT SDN. BHD. | Klang | 2990/11-2028/0575(R) | Lancar (on track) | 1 |
| RESIDENSI RAISA | KUMPULAN HARTANAH SELANGOR BERHAD | Klang | 31143/08-2030/0199(A) | Belum Mula (not started) | 1 |
| KUNTUM EMAS SDN.BHD. | KUNTUM EMAS SDN.BHD. | Klang | 11576/05-2028/0252(R) | Sakit (in difficulty) | 1 |
| TAMAN PERSIARAN MASJID SULTAN 1 | L-MAX DEVELOPMENT SDN. BHD. | Klang | 19681/05-2030/0249(A) | Lancar (on track) | 1 |
| TAMAN WIRA PERMAI 11 | LAYAR WAWASAN (M) SDN. BHD. | Klang | 10343/12-2031/0514(R) | Lancar (on track) | 1 |
| TAMAN SEMENTA JAYA | LIAN HOE REALTY SDN. BHD. | Klang | 30226/10-2027/0225(A) | Lancar (on track) | 1 |
| SERI IDAMAN | LIM BAA ESTATES SDN. BHD. | Klang | 19973-1/09-2022/0589(L) | Belum Mula (not started) | 1 |
| TAMAN TELUK NIPAH | LUHUR RAYA DEVELOPMENT SDN. BHD. | Klang | 11670/05-2029/0279(R) | Lancar (on track) | 1 |
| LOT 5054 | MASMURAN PROPERTIES SDN. BHD. | Klang | 10059/02-2027/0703(A) | Lancar (on track) | 1 |
| TAMAN TELUK NIPAH (INDAHVILLE 2) | MSN DEVELOPMENT SDN. BHD. | Klang | 10703/02-2029/0139(A) | Lancar (on track) | 1 |
| TAMAN SENTOSA PERDANA | NATURE CENTURY DEVELOPMENT SDN. BHD. | Klang | 30887/10-2029/0230(A) | Lancar (on track) | 1 |
| TAMAN SUNGAI AGAS | NATURE CENTURY DEVELOPMENT SDN. BHD. | Klang | 30887/10-2029/0230(A) | Lancar (on track) | 1 |
| LAMAN IDAMAN | NEU ESTATES SDN. BHD. | Klang | 14239/09-2027/0833(A) | Lancar (on track) | 1 |
| TAMAN DATO HARUN 8 | NIKMAT MAKMUR SDN. BHD. | Klang | 30525/08-2028/0202(N) | Lancar (on track) | 1 |
| JALAN MERU, BANDAR KLANG | OCS LAND SDN. BHD. | Klang | 11240-2/07-2019/02261(L) | Belum Mula (not started) | 1 |
| TAMAN PERSIARAN MASJID SULTAN 8, KAMPUNG PERIGI NENAS | OKANE JAYA SDN. BHD. | Klang | 10793/06-2028/0291(A) | Lancar (on track) | 1 |
| BAYU TIMUR | PAKAR ANGSANA SDN. BHD. | Klang | 6700/04-2028/1120(A) | Lancar (on track) | 1 |
| SERAI 168 | PARAGON UNITED SDN. BHD. | Klang | 30334/01-2028/0011(A) | Lancar (on track) | 2 |
| SERAI 168 | PARAGON UNITED SDN. BHD. | Klang | 30334/01-2028/0011(A) | Sakit (in difficulty) | 1 |
| KEMUNING UTAMA | PARAMOUNT PROPERTY DEVELOPMENT SDN. BHD. | Klang | 9202/03-2027/0224(A) | Lancar (on track) | 1 |
| TAMAN RAFFLESIA 6 | PEMAJU PERKASA JAYA SDN. BHD. | Klang | 14569/01-2027/1338(A) | Lancar (on track) | 1 |
| RESIDENSI PERINTIS SATU | PERINTIS SATU SDN. BHD. | Klang | 30534/08-2028/0211(N) | Lancar (on track) | 1 |
| TAMAN SERI PINANG | PINE WELL DEVELOPMENT SDN. BHD. | Klang | 30460/05-2028/0137(N) | Lancar (on track) | 1 |
| TAMAN ANDALAS JAYA | PINTARAN MAJU DEVELOPMENT SDN. BHD. | Klang | 31110/07-2030/0166(A) | Lancar (on track) | 1 |
| TAMAN DATO' HARUN 1 | PRIMA INSPIRASI DEVELOPMENT SDN. BHD. | Klang | 30091/06-2027/0090(A) | Lancar (on track) | 1 |
| TAMAN TOK MUDA MULIA | PRIMA INSPIRASI DEVELOPMENT SDN. BHD. | Klang | 30091/06-2027/0090(A) | Lancar (on track) | 1 |
| TAMAN PERIGI NENAS | PRIMA VIEW DEVELOPMENT SDN. BHD. | Klang | 14168/11-2031/0457(R) | Lancar (on track) | 1 |
| TAMAN PERIGI NENAS | PRIMA VISTARIA DEVELOPMENT SDN. BHD. | Klang | 13520/10-2028/1266(A) | Lancar (on track) | 1 |
| TAMAN BUNGA RAYA | RALIS GROUP SDN. BHD. | Klang | 30470/06-2028/0147(A) | Lancar (on track) | 1 |
| TAMAN DATO HORMAT 7 | RESTU JAYA SDN. BHD. | Klang | 30706/02-2029/0048(A) | Lancar (on track) | 1 |
| DESA BAIDURI | REWARD SUPREME DEVELOPMENT SDN. BHD. | Klang | 12134/05-2029/0405(A) | Lancar (on track) | 1 |
| TAMAN DATO' HORMAT 6, KAMPUNG SUNGAI KEMBONG | RST DEVELOPMENT SDN. BHD. | Klang | 31023/05-2030/0079(A) | Lancar (on track) | 1 |
| DESA BUKIT PERMATA | RUMAH PERMAI SDN. BHD. | Klang | 30000/12-2026/0001(N) | Lancar (on track) | 1 |
| TAMAN DATO AHMAD RAZALI 2 | RUMAH PERMAI SDN. BHD. | Klang | 30000/12-2026/0001(N) | Lancar (on track) | 1 |
| TAMAN DATO HARUN 5 | RUMAH PERMAI SDN. BHD. | Klang | 30000/12-2026/0001(N) | Lancar (on track) | 1 |
| TAMAN IDAMAN JIWA 1 | SD GEODESI SDN. BHD. | Klang | 19213/04-2028/0733(A) | Lancar (on track) | 1 |
| TAMAN DESA BUKIT DELIMA | SEIRING HARUM SDN. BHD. | Klang | 30983/03-2030/0039(A) | Lancar (on track) | 1 |
| JOHAN SETIA | SEMARA INDAH SDN. BHD. | Klang | 9789/08-2027/0757(A) | Lancar (on track) | 1 |
| TAMAN INANG SARI | SETIA GARDENS DEVELOPMENT SDN. BHD. | Klang | 31028/05-2030/0084(A) | Lancar (on track) | 1 |
| TAMAN WIRA PERMAI 9 | SETIA JUTAMAS SDN. BHD. | Klang | 12335/12-2027/1508(A) | Lancar (on track) | 2 |
| TAMAN DESA PERMAI | SIMAS-D SDN. BHD. | Klang | 11065/08-2028/0230(A) | Sakit (in difficulty) | 1 |
| ADIRA (SIRI 3) | SIME DARBY PROPERTY (BUKIT RAJA) SDN. BHD. | Klang | 3927/03-2029/0138(A) | Lancar (on track) | 1 |
| LANAI LAKESIDE | SIME DARBY PROPERTY (BUKIT RAJA) SDN. BHD. | Klang | 3927/03-2029/0138(A) | Lancar (on track) | 1 |
| TAMAN IMAM YUSOF 4 | SIMFONI DESIRAN SDN. BHD. | Klang | 30630/11-2028/0305(N) | Lancar (on track) | 1 |
| DESA BUKIT NILAM | SUDITASIA DEVELOPMENT SDN. BHD. | Klang | 30660/01-2029/0002(A) | Lancar (on track) | 1 |
| KONDOMINIUM ERAT | SUNTRACK DEVELOPMENT SDN. BHD. | Klang | 9760/02-2028/0139(A) | Lancar (on track) | 1 |
| SERI IDAMAN | SUTERA BANGSA SDN. BHD. | Klang | 8834/10-2030/0486(A) | Lancar (on track) | 1 |
| TAMAN HARUM MANIS | SYABAS HARMONI SDN. BHD. | Klang | 20147/08-2029/0389(R) | Sakit (in difficulty) | 1 |
| TAMAN DATO HARUN 5 | TAHAP MENTARI DEVELOPMENT SDN. BHD. | Klang | 30964/02-2030/0020(A) | Belum Mula (not started) | 1 |
| DATARAN KAKTUS 2 | TAJUK PASIFIK DEVELOPMENT SDN. BHD. | Klang | 10597-1/06-2017/02015(L) | Sakit (in difficulty) | 1 |
| TAMAN DESA BUKIT PERMATA | TEMASEK PINTAR SDN. BHD. | Klang | 30773/05-2029/0115(N) | Lewat (delayed) | 1 |
| TAMAN IMAM YUSOF 5 | TERAJU SURIA DEVELOPMENT SDN. BHD. | Klang | 10464/07-2028/0989(A) | Lancar (on track) | 1 |
| TAMAN SERI SEMENTA | THE 1 PLATINUM DEVELOPMENT & MANAGEMENT SDN. BHD. | Klang | 30274/11-2027/0273(A) | Lancar (on track) | 1 |
| TAMAN DESA BUKIT BERLIAN | TKAY LAND & DEVELOPMENT (M) SDN. BHD. | Klang | 20250/03-2027/0165(A) | Sakit (in difficulty) | 1 |
| TAMAN MERU RIA | UPAYA PARK DEVELOPMENT SDN. BHD. | Klang | 8797/02-2028/0009(A) | Lancar (on track) | 1 |
| TAMAN DATO HORMAT 2 | URBANLINK DEVELOPMENT SDN. BHD. | Klang | 30814/07-2029/0156(A) | Lancar (on track) | 1 |
| HARMONI INDAH | USAHA MULIA SDN. BHD. | Klang | 30705/02-2029/0047(A) | Lancar (on track) | 2 |
| THE RIVA RESIDENCES | VIBRANTLINE SDN. BHD. | Klang | 14308/01-2028/0121(A) | Lancar (on track) | 1 |
| K GARDEN 2 @ KAPAR | WORLD KLANGGROUP DEVELOPMENT SDN. BHD. | Klang | 30465/06-2028/0142(A) | Belum Mula (not started) | 1 |
| K GARDEN @ KAPAR | WORLD KLANGGROUP DEVELOPMENT SDN. BHD. | Klang | 30465/06-2028/0142(A) | Lancar (on track) | 1 |
| TAMAN DAMAI | YONLIY HOUSING DEVELOPMENT SDN. BHD. | Klang | 2907/11-2027/0809(R) | Sakit (in difficulty) | 1 |
Status labels are TEDUH's own (Malay). Our English gloss: Lancar = on track; Lewat = delayed; Belum Mula = not started; Sakit = in difficulty. TEDUH gives no completion dates, so none is shown here. Source: TEDUH, Senarai Projek Berlesen (Jabatan Perumahan Negara). TEDUH data updated to 9 Nov 2026; checked 10 Nov 2026.
Candidate projects from listings and media (not verified)
6 candidate project(s) for this area so far. Every date is as reported by listings or media and is not yet confirmed by the developer or an official source.
| Project | Developer (as reported) | Location | Units | Expected TOP (as reported) | Status |
|---|---|---|---|---|---|
| Aurora Phase 1 (Setia Bayuemas South) | SP Setia | Setia Bayuemas South, Klang | Not stated (two-storey terraces) | Not stated (launched 14 Feb 2026) | Not verified. SP Setia news (2026) |
| Aurora II (Setia Bayuemas South) | SP Setia | Setia Bayuemas South, Klang | Not stated | Not stated (launch year not confirmed) | Not verified. Press (year not confirmed) |
| Bayou Quartz (Kota Bayuemas) | Not stated | Kota Bayuemas, Klang | Not stated | Not stated (year not confirmed) | Not verified. Press (year not confirmed) |
| Rosedale (Bandar Botanic) | Ancubic | Bandar Botanic, Klang | Not stated (residential and commercial) | Not stated (showroom opened 10 Jan 2026) | Not verified. Press report |
| Ambang Residensi (Bandar Botanik) | Gamuda Land (GM Klang) | Bandar Botanik, Klang | Not stated (freehold serviced apartments) | 2028 (as reported) | Not verified. Press report (launch year not confirmed) |
| Araca Phase 2 (Taman Bunga Raya) | Ralis | Taman Bunga Raya, Klang | Not stated (freehold terraces) | Not stated | Not verified. Press report (year not confirmed) |
Sources: the same as the area page, EdgeProp Malaysia, PropertyGuru Malaysia, StarProperty, NST and The Star, checked on 9 Nov 2026. Each row is to be verified before the date is published as fact.
Before you get the keys
Feng shui for a new home starts before move-in. Items people commonly check are listed below. This is a general checklist, not a verdict on any project.
- The main door: its direction and what faces it.
- The road and the surroundings outside the block.
- The unit's layout, and where the bedroom, kitchen and toilet sit relative to the door.
- Timing of groundbreaking and move-in (we offer both date selections).
We offer home visits across Peninsular Malaysia. East Malaysia and overseas visits need a special arrangement.
FAQ
Frequently asked questions
Is this list complete for New Homes in Klang, Malaysia?
No. It shows only the candidate projects found so far. Dates are not yet confirmed.
Why are the dates marked as not verified?
Listings and media differ, and developers' completion dates often change. A date is published only after it is confirmed.
Do you offer home visits here?
We offer home visits across Peninsular Malaysia. East Malaysia and overseas visits need a special arrangement.
Keep reading
BOOK A READING
Ready for your own reading?
Online Bazi reading: 60-minute video consultation, up to 10 questions and a written report.