LEARN · NEW HOMES
Singapore Property Developers: 2026 Projects by Developer
This page lists the developers behind new condo projects in Singapore in 2026, with the projects each one has as reported. There is no public register of Singapore housing developers that we could check, so this list is compiled from launch lists and media, and is not complete. Data as at 9 November 2026.
How this list was made
- 99.co, New Condo Launches 2026 (page updated August 2026, 24 projects).
- StackedHomes, 2026 New Launch Condos guide (8 April 2026, 18 projects).
- StackedHomes, 12 New Launch Condos Nearing Completion (25 September 2026).
- URA land-sale (GLS) tender reports for 2026.
Developer names, unit counts and sales dates are as the sources state them. Where sources differ, we list each name. None of this has been confirmed by the developer or an official source yet. Prices, sales percentages and remaining units are not shown.
Developers and their projects
| Developer | Projects found (as reported) | Areas |
|---|---|---|
| CDL (City Developments) | Newport Residences; Lucerne Grand; Wynwood Grand (EC); Solano Grand (EC); CanningHill Piers (with CapitaLand); Kassia (JV with Hong Leong and TID); Lakeside Drive GLS (may be the same site as Lucerne Grand, to check) | Central, West, North, East |
| CapitaLand Development | Thomson Reserve; Hougang Central GLS; CanningHill Piers (with CDL) | North, North-east, Central |
| UOL Group | Thomson Reserve; Dorset Gardens; Hougang Central GLS; Former Thomson View en bloc (site purchase, per StackedHomes) | North, Central, North-east |
| Singapore Land Group (SingLand) | Thomson Reserve; Dorset Gardens; Hougang Central GLS | North, Central, North-east |
| Kheng Leong | Dorset Gardens; Hougang Central GLS | Central, North-east |
| Hong Leong Holdings | Tengah Garden Residences (with GuocoLand and CSC Land); Kassia (JV); Lentoria (JV with TID and Mitsui Fudosan) | West, East, North |
| GuocoLand | River Modern; Tengah Garden Residences | Central, West |
| CSC Land Group | Tengah Garden Residences; Grand Dunman (JV with SingHaiyi); Dunearn House (JV); River Valley Green Parcel C (2026 GLS win, not yet launched) | West, East, Central |
| Frasers Property | Dunearn House (JV with CSC Land and Sekisui House) | Central |
| Sekisui House | Dunearn House (named in one source) | Central |
| SingHaiyi Group | Vela Bay (with Haiyi Holdings); Grand Dunman (JV with CSC Land) | East |
| Haiyi Holdings | Vela Bay (JV with SingHaiyi) | East |
| Sim Lian Group | Rivelle Tampines (EC); Amberwood at Holland; Woodlands Drive 17 EC (second site, 2027 per StackedHomes) | East, Central, North |
| Hoi Hup Realty | Pinery Residences (with Sunway Developments); Terra Hill (JV with Sunway) | East, West |
| Sunway Developments | Pinery Residences; Terra Hill; Chuan Grove (one source) | East, West, North-east |
| Qingjian Realty | Coastal Cabana (EC); Hudson Place Residences (with Forsea and Orient Fostering) | East, West |
| Forsea Holdings | Coastal Cabana (EC); Hudson Place Residences | East, West |
| Orient Fostering | Coastal Cabana (EC); Hudson Place Residences | East, West |
| ZACD Group (ZACD LV Development) | Coastal Cabana (EC); Arina East Residences (candidate) | East |
| Dairy Farm Walk JV Development / United Venture Development (No. 5) | Narra Residences | West |
| ABR Holdings / LWH Holdings | Dairy Farm Walk GLS top bid (January 2026 close) | West |
| Kingsford Development (Kingsford Huray) | Lentor Gardens Residences | North |
| Far East Organization | The Serra Residences (ex-Pastoral View, Bassein Road) | Central |
| Wee Hur Holdings | Upper Thomson Residences (Upper Thomson Road GLS) | North |
| Evia Real Estate, Gamuda Land, CNQC, Boldtek, Ho Lee Group | Chencharu Close GLS (sources list different names) | North |
| JBE Holdings (now Oriental Pacific Holdings, per StackedHomes) | Sembawang Road GLS (EC) | North |
| Keppel Land | Keppel Bay Plot 6 | Central |
| Sing Holdings | Chuan Grove GLS (with Sunway Development or MCC Singapore, depending on the source) | North-east |
| MCC Singapore | Chuan Grove GLS (one source) | North-east |
| Aurum Gravis | Vila Natura (landed, 11 homes) | North |
| Bukit One (Bukit Sembawang Estates) | 8@BT (candidate) | Central |
| Nanshan Group Singapore | Ardor Residence (candidate) | East |
| Legend Quay Pte Ltd (CapitaLand and CDL) | CanningHill Piers (candidate) | Central |
| Heeton Holdings | Grange 1866 (candidate) | Central |
| Macly Group | Jansen House (candidate) | North-east |
| FRX Capital (Hillside View Development) | The Hillshore (candidate) | West |
| 165@Loyang | The Shorefront (candidate) | East |
| Tripartite Developers (Hong Leong, CDL, TID) | Kassia (candidate) | East |
| Lentor View (TID: Hong Leong and Mitsui Fudosan) | Lentoria (candidate) | North |
Sources: as in the section above. A project appears under each developer named for it.
Sites won in 2026 tenders (not yet launched)
| Site | Winner (as reported) | Date or status | Area |
|---|---|---|---|
| River Valley Green Parcel C | SMCL Haven 3 and CSC Land Group | URA release pr26-48, 23 June 2026 | Central |
| Tanjong Rhu Road | CDL Constellation and Bedrock Ventures (URA summary); news reports name a CDL and Woh Hup tie-up | URA summary; sources differ | East |
| Dairy Farm Walk | ABR Holdings and LWH Holdings (top bid) | January 2026 close | West |
| New Upper Changi Road | UOL, CapitaLand and SingLand (reported top bid, not yet confirmed) | September 2026 | East |
| Bayshore Drive | Group including Frasers Property (top bid, not confirmed as awarded) | Mid-July 2026 report | East |
| EcoWorld site | EcoWorld (top bid; formal award not reported as of mid-September 2026) | September 2026 | Not yet confirmed |
Sources: URA press release pr26-48 and URA summaries, and news reports on the 2026 land sales. Winners of a tender are not the same as launched projects.
Before you book
- Check the developer's name and project on the developer's own sales page and on URA's website.
- Check the project's expected TOP date with the developer in writing before you plan your move.
- Check the layout and the unit's direction on the official floor plan. We need the plan for a residential feng shui reading.
FAQ
Frequently asked questions
Is this a complete list of Singapore developers?
No. We could not find a public register of Singapore housing developers. This list covers the developers named in the 2026 launch lists and media we checked.
Where do the dates come from?
From the launch lists and news reports named above. They are not confirmed by the developer or an official source yet.
Do you show prices?
No. Prices and sales progress change often and are not shown on these pages.
How often is this list updated?
Every quarter, with the date of the update shown at the top of the page.
Keep reading
BOOK A READING
Ready for your own reading?
Online Bazi reading, US$65 · SGD 89 · RM 268: 60-minute video consultation, up to 10 questions and a written report.